Beschreibung
M3 8″ Subwoofer | D2 | D4 |
---|---|---|
Mounting Depth | 5.75″ | 5.75″ |
Mounting Hole Diameter | 7.4″ | 7.4″ |
Outside Driver Diameter | 8.5″ | 8.5″ |
VC Diameter | 2.0″ | 2.0″ |
Displacement | .1 ft³ | .1 ft³ |
Power Handling rms/peak | 600/1200 | 600/1200 |
Ohm Options | d2/d4 | d2/d4 |
Sd | 201.93 cm² | 201.93 cm² |
Vas | 0.0 L | 7.3 L |
Cms | 0.000 Mm/n | 0.135 Mm/n |
Mms | 0.00g | 150.66 g |
Fs | 00 Hz | 35 Hz |
Bl | 17.9 N/A | 17.9 N/A |
Re | 0.00 Ohm | 6.28 Ohm |
Le | 0.00 mH | 5 mH |
Qms | 0.00 | 6.68 |
Qes | 0.00 | 0.66 |
Qts | 0.000 | 0.601 |
Xmax | 18mm | 18mm |
Ref SPL @1 watt | 0.00 db | 78.7 db |
Suggest Sealed Box | 0.4 ft³ | 0.4 ft³ |
Suggested Ported Box | 0.75 ft³ | 0.75 ft³ |
INKL. 18mm MDF BASSREFLEXGEHÄUSE