DC AUDIO M5 Level 5 15″ D2

✅ PREIS AUF ANFRAGE

✅ LIEFERZEIT AUF ANFRAGE

Kategorien: ,

Beschreibung

M5 Level 5 Subwoofer 12″ 15″ 18″
Mounting Depth 10.5″ 11.75″ 12.75″
Mounting Hole Diameter 11.15″ 14.25″ 16.9″
Outside Driver Diameter 12.5″ 15.7″ 18.5″
VC Diameter 3.5″ 3.5″ 3.5″
Displacement .19 ft³ .23 ft³ .26 ft³
Power Handling RMS 3500
watts
3500
watts
3500
watts
Power Handling PEAK 7000
watts
7000
watts
7000
watts
Ohm Options d.7/d1/d2 d.7/d1/d2 d.7/d1/d2
Sd 494 cm² 791 cm² 1159 cm²
Vas 18.19 L 48.98 L N/A L
Cms 0.06 Mm/n 0.05 Mm/n 0.06 Mm/n
Mms 442.0 g 487.2 g 534.19 g
Fs 30.59 Hz 30.7 Hz 29.85 Hz
Bl 29.21 N/A 31.38 N/A 00.00 N/A
Re 4.01 Ohm 3.26 Ohm 0.00 Ohm
Le 4.2 mH 1.8 mH 0.0 mH
Qms 8.56 5.59 8.00
Qes 0.39 0.31 0.00
Qts 0.38 0.30 0.00
Xmax 34mm 34mm 34mm
Ref SPL @1 watt 82.8 db 89.4db N/A db
Suggest Sealed Box N/A ft³ N/A ft³ N/A ft³
Suggested Ported Box 1.5 ft³ 3.25 ft³ 5.5 ft³