Beschreibung
Number of Channels: | 4 |
4Ω: CH 1 – 4 | 100W x 4 |
2Ω: CH 1 – 4 | 150W x 4 |
2CH Mode: 1+2 4Ω Bridged & 3+4 4Ω Bridged | 300W x 2 |
3CH Mode: 1/2 4Ω Stereo & 3+4 4Ω Bridged | 100W x 2 / 300W x 1 |
3CH Mode: 1/2 2Ω Stereo & 3+4 4Ω Bridged | 150W x 2 / 300w x 1 |
Total RMS Power (Sum of rated power): | 600W |
Bridgeable: | Yes |
Crossover Mode: | FLAT/HP/LP |
CH 1 – 4 | 40Hz – 500Hz @ 12dB / Oct Linkwitz Riley |
Input Channels: | 4CH F/R |
Input Mode: | Switchable Unbalanced / Balanced |
Input Sensitivity: | .2v – 5v Unbalanced RCA Low-Level |
.5v – 10v Balanced RCA Hi-Level | |
Signal to Noise (@ CEA Standard): | >80dB |
Frequency Response: Full Range | CH 1 – 4 10Hz – 40kHz |
Topology Class: | D |
Heatsink Type: | Extruded Aluminum |
Cooling Type: | Radiation |
Operating Voltage: | 8V to 16V |
Switchable Auto-Turn On: | No |
Power Supply Type: | Unregulated |
Power Terminals: | 4 Gauge |
Speaker Terminal: | 10 Gauge |
On Board Fusing: | 2 x 30A ATC |
Recommended Input Fuse: | 50A |
Dimensions (L x W x H): | 10.16” x 5.91” x 1.91” – 258mm x 150mm x 48.5mm |